|
MCCOOK SPEEDWAY POINTS 2008 Official Point Standings
|
| IMCA MODIFIED DRIVER | CAR # |
POINTS |
| David Murray | 97 | |
| John Fabrizius | 42 | |
| Brandon Hagan | 21h | |
| Robby Haines | 9r | |
| Jay Steffens | 12j | |
| Royce Clapp | 23 | |
| Matt Fabrizius | 62 | |
| Kyle Clough | 20k | |
| Don Hagan | 94h | |
| Jeremy Frenier | 17j | |
| Jay Schilling | 07s | |
| Todd Hartley | 10t | |
| Nick Tubbs | 73 | |
| Eddie Edwards | 98 | |
| Bryan Hagan | 94 | |
| Brice Riley | 8ez | |
| Caleb Peters | 36 | |
| Andy Dillenburg | 71 | |
| Don Geist | 10 | |
| Mike Saathoff | 29s | |
| Clinton Hockersmith | 01w | |
| Charley Brown | 4c | |
| Jeff Meeker | 5 | |
| Troy Douglas | 1 | |
| Chad Dolan | 87d | |
| Ronnie Wallace | 3rw | |
| Dewain Coleman | c29s | |
| Clayton Baney | 17b | |
| Charles Stryker | 19 | |
| Jim Mlady | 19j | |
| Jeremy Herbst | 2 | |
| IMCA STOCK CAR DRIVER | CAR # | |
| Todd Chrisman | 11 | |
| John Huffman | 3 | |
| Jason Davis | 76 | |
| Lloyd Meeske | 32 | |
| Larry Pollman | 413 | |
| Dave Plowman | p42 | |
| Ritchie Wickizer | 25w | |
| Zack Schultz | 55z | |
| Bob Chalupa | 24 | |
| Brandon Anderson | 05x | |
| Shane Stout | 5s | |
| Brandon Clough | 20b | |
| Casey Werkmeister | 24kc | |
| Kyle Werkmeister | 42kc | |
| Jesse Taylor | 05 | |
| Caleb Peters | 36 | |
| Brady Koch | 25ko | |
| Robert Rutherford | 9 | |
| Travis Tilford | 8 | |
| Colton Osbourn | 50 | |
| Earl Woodward | 79 | |
| Eric Hasenouer | 75 | |
| Jason Rogers | 37 | |
| Charlie Brown | 8j | |
| Stew Holmes | 18 | |
| Kerry Jones | 12j | |
| CJ Pfannenstiel | 4 | |
| IMCA HOBBY STOCK | CAR # |
POINTS |
| Austin Davis | 22 | |
| Shane Klockman | 33 | |
| Michael Brunswig | 32m | |
| Corey Cruzan | 8c | |
| Cody DeWester | 20 | |
| Aaron Koch | 70ko | |
| Justin Wagner | 2 | |
| Richard Boon | 5w | |
| Jason Koch | 74ko | |
| Leland Stute | 3l | |
| Hunter Cantrall | 20h | |
| Eric Picquet | x5 | |
| Kyle Bond | 0 | |
| Todd Pankonin | 16d | |
| Jim Huffman | 5j | |
| BJ Dauer | 33x | |
| Jim Buss | 12 | |
| Chuck Ledbetter Jr. | 5 | |
| CLASSIC MODIFIED DRIVERS | CAR # |
POINTS |
| Max Pollman | p82 | |
| Donny Sailors | 1s | |
| Loren Pollman | p83 | |
| Devin Allen | 41a | |
| Matt Matson | 98 | |
| Rick Touslee | 26rt | |
| Mike Brenning | 29b | |
| Trent Jollenston | 2 | |
| Roger Henthorn | 10 | |
| Gene Geishsler | 56e | |
| Jay Albert | 20 | |
| Larry Ayers | 22 | |
| MINI-TRUCKS DRIVER | CAR # |
POINTS |
| Alex Silos | 28 | |
| Delbert Ridenour | 69 | |
| Dalton Dolan | 3d | |
| Royal Fisher | 14f | |
| Robin Runge | 12j | |
| Jake Sahm | 86 | |
| Cindy Murray | 97S | |
| Jacob Olmstead | 98x | |
| Mike Schrader | 34s | |
| Dale Heyen | 77d | |
| Justin Day | 73 | |
| Sarah Murray | 97x | |
| Dennis Wasson | 52 | |
| Zach Olmstead | 98 | |