|
MCCOOK SPEEDWAY POINTS 2009 Official Point Standings
|
| IMCA MODIFIED DRIVER | CAR # |
POINTS |
| Jeremy Frenier | 17j | 369 |
| Brandon Hagan | 121 | 365 |
| Don Hagan | 94h | 329 |
| David Murray | 97m | 313 |
| Jay Schilling | 07S | 308 |
| Jay Steffens | 12j | 286 |
| Kyle Clough | 20k | 251 |
| Nick Tubbs | 737 | 238 |
| Ronnie Wallace | 3rw | 205 |
| John Huffman | 3 | 203 |
| Bryan Hagan | 25h | 189 |
| Jim Gronewold | 2j | 176 |
| Robby Haines | 9r | 165 |
| Tonny Schultz | 20 | 127 |
| Clinton Hockersmith | 01w | 127 |
| Nate Moore | 7L | 93 |
| Royce Clapp | 23 | 81 |
| Jeff Meeker | 5 | 65 |
| Don Geist | 10 | 61 |
| John Fabrizius | 42 | 60 |
| Todd Hartley | 10t | 57 |
| Garrett Sporhase | 115 | 34 |
| Mike Ziegler | 1z | 34 |
| Eddie Belec Jr | 3b | 32 |
| Dominic Ursetta | 6u | 31 |
| Jeremy Herbst | 20 | 29 |
| Jason Brees | 21b | 27 |
| Jeff Tubbs | 37 | 26 |
| IMCA STOCK CAR DRIVER | CAR # | POINTS |
| Lloyd Meeske | 32 | 371 |
| Dave Plowman | p42 | 361 |
| Shane Stout | 5s | 361 |
| Larry Pollman | 413 | 350 |
| Casey Werkmeister | 24kc | 334 |
| Kyle Werkmeister | 42kc | 322 |
| Jason Koch | 74ko | 256 |
| Bob Hoing | 09h | 253 |
| Brandon Clough | 20b | 249 |
| Aaron Koch | 70ko | 237 |
| Cale Osborn | 6c | 201 |
| Travis Tilford | 8 | 196 |
| Brett Gartrall | 51b | 182 |
| Zach Schultz | 55z | 109 |
| Colton Osborn | 50 | 103 |
| Brent Gibson | 1 | 62 |
| Mike Dancer | 45 | 60 |
| Dan Eller | 75 | 54 |
| Jason Davis | 76 | 39 |
| Rod Bencken | 7 | 31 |
| Jesse Taylor | 05 | 30 |
| Robert Rutherford | 9 | 29 |
| IMCA HOBBY STOCK DRIVER | CAR # |
POINTS |
| Austin Davis | 22 | 378 |
| Leland Stute | 3l | 374 |
| Corey Cruzan | 8c | 355 |
| Litton Stute | 10 | 335 |
| Cody DeWester | 20k | 318 |
| Josh Bopp | 34 | 307 |
| Jason Stephens | 4j | 295 |
| Richard Boon | 33 | 294 |
| Dalton Dolan | 3d | 282 |
| Todd Pankonin | 16d | 269 |
| Greg Hoing | 00h | 216 |
| Dillon Thompson | 11 | 160 |
| Chuck Ledbetter Jr. | 5 | 129 |
| David Werner | 23h | 126 |
| Allen Wissman | 2aw | 108 |
| Hunter Cantrall | 20 | 101 |
| Jim Buss | 12 | 63 |
| RC Caldwell | 24 | 55 |
| Chad Fields | 10f | 32 |
| Jake Eicher | 32e | 32 |
| BJ Dauer | 33x | 30 |
| Michael Brunswig | 32m | 29 |
| Jack Sherman | 38 | 27 |
| CLASSIC MODIFIED DRIVER | CAR # |
POINTS |
| Max Pollmann | p82 | 316 |
| Alex Pollmann | p83 | 309 |
| Loren Pollmann | p84 | 304 |
| Billy Aeby | 711 | 297 |
| Nate Berry | 20 | 229 |
| Chad Coleman | 25 | 192 |
| Matt Matson | 98 | 133 |
| Rick Touslee | 26rt | 103 |
| SPORT MOD DRIVER | CAR # |
POINTS |
| Bryan Herrick | 0 | 334 |
| Josh Bopp | 737 | 310 |
| Duke Ebert | 56e | 275 |
| Mitch Hamilton | 77h | 228 |
| Mark Kinne | 93 | 204 |
| Bill Matson | 0? | 183 |
| Austin Davis | 22 | 170 |
| Trevor Gray | 1ea | 167 |
| Jim Weigal | 18 | 164 |
| Brice Riley | 1ez | 37 |
| Lester Beiker | 0?x | 36 |
| Max Pollmann | p82 | 33 |
| Dave Wimer | 93x | 32 |
| Chad Young | 33 | 31 |
| Justin Helgoth | 20h | 31 |
| 9 ON 9 | CAR # |
POINTS |
| Corey Cruzan | 8c | 321 |
| Austin Davis | 22 | 285 |
| Leland Stute | 3l | 278 |
| Greg Hoing | 00h | 259 |
| Dillon Thompson | 11 | 258 |
| Litton Stute | 10 | 240 |
| Hunter Cantrell | 20 | 220 |
| Chuck Ledbetter Jr. | 5 | 208 |
| Jason Stephens | 4j | 202 |